Composite wire (Silica glass fiber wire E Mica silica wire)
Heat-resistant insulation temperature@@`500
Silica glass wire (TDCTB) | @Heat-resistant insulation tempertaure 500 |
Double silica glass wire (DTB) | @Heat-resistant insulation temperature 500 |
Polyimide, silica glass wire (KPTB) | @Heat-resistant insulation temperature 450 |
Mica, Polyimide, silica glass wire (MT) | @Heat-resistant insulation temperature 450 |
Mica, silica glass wire (MSIB) | @Heat-resistant insulation temperature 500 |
4F tape, mica, Polyimide, silica glass wire (TFMT) | @Heat-resistant insulation temperature 400 |
Mica, Polyimide, silica glass wire(dispersion) (MT-D1) | @Heat-resistant insulation temperature 450 |
Ceramics Felt wire
The insulation of conductors is enhanced through the use of silica glass
fiber,
Polyimide, mica for coating material.
The best insulation can be achieved through the use of special processing
methods
in order to reduce the occurrence of material hardening under high temperature.
Ceramics Felt with silica glass fiber wire (CFTB) | @@Heat-resistant insulation temperature 500 |
Ceramics Felt wire (CF) | @@Heat-resistant insulation temperature 450 |
Mica, Ceramics Felt wire (MCF) | @@Heat-resistant insulation temperature 450 |
Silica glass fiber with Ceramics Felt wire (TBCF) | @@Heat-resistant insulation temperature 450 |
Polyimide, Ceramics Felt wire (KCF) | @@Heat-resistant insulation temperature 400 |
The high insulation wire has lower moisture absorption at high temperatures and better flexibility in the way it is reworked. Beside, since it's easy to cover variousconductors, the wire is more applicable. The coating thickness of Ceramics Felt wire can reach up to 0.1o`0.6o.